Los Angeles Railway/Los Angeles Transit Lines system route maps |
Los Angeles Railway Co. | ||
Issue Date | Type | |
July, 1932 | Plain White An insert map that was included in a LARy Guide and Route Map dated July 7, 1932 | |
April 1, 1935 | Full Map | |
April 19, 1936 | Plain White | |
June 1, 1938 | Full Map | |
June 1, 1939 | Plain White | |
April 2, 1940 | Plain White | |
June 1, 1940 | Route Map in Guide Book | |
August 1, 1940 | Plain White | |
February 1, 1941 | Plain White | |
November 1, 1941 | Plain White | |
March 9, 1942 | Plain White | |
July 1, 1942 | Full Map | |
July 1, 1942 | Tour Los Angeles by Yellow Cars and Coaches. A small folded brochure printed on brown paper with darker brown ink. Has a small map of most LARy lines. | |
October 15, 1943 | Full Map | |
January 15, 1945 | Full Map |
Los Angeles Transit Lines | ||
Issue Date | Type | |
March 1, 1945 | Plain White | |
February 15, 1946 | Full Map | |
January 15, 1947 | Full Map | |
August 3, 1947 | Plain White | |
October 1, 1947 | Full Map | |
April 18, 1948 | Full Map | |
February 1, 1949 | Plain White | |
March 1, 1949 | Full Map | |
January 1, 1950 | Full Map | |
April 1, 1950 | Plain White | |
June 15, 1950 | Full Map | |
June 1, 1951 | Full Map | |
May 15, 1952 | Full Map | |
June 15, 1952 | Full Map | |
March 15,1953 | Full Map | |
February 1, 1954 | Full Map | |
August 1, 1954 | Full Map | |
June 19, 1955 | Full Map | |
Sept. 1, 1956 | Plain White | |
October 18, 1956 | Full Map | |
November 18 1956 | Full Map |
Thanks to the help of ERHA members Robert Blymer, Don Brown, P.A. Copeland, Pat Ellyson, Roy Gabriel, Ray Long, Jeff Moreau, Russell Powers, Wally G. Shidler, Laurence R. Veysey and Stanley F.X. Worris, we have a most comprehensive listing of known system maps. Two classifications describe the type of system route map issued by the two operators of the Los Angeles Railway system:
|