Individual Car Histories, 1001-1044: |
Car No. | Fate |
|
1001 | 00191 in 1948; sold 1952; now at OERM |
1002 | Scrapped 1950 |
1003 | Scrapped 1950 |
1004 | Retired 1946; body to Macy St.; scrapped 1958 |
1005 | Scrapped 1950 |
1006 | Scrapped 1950 |
1007 | Scrapped 1950 |
1008 | Scrapped 1950 |
1009 | Scrapped 1950 |
1010 | Scrapped 1948 |
|
Car No. | Fate |
1011 | Scrapped 1950 |
1012 | Scrapped 1950 |
1013 | Scrapped 1950 |
1014 | Scrapped 1950 |
1015 | Scrapped 1948 |
1016 | Scrapped 1950 |
1017 | Scrapped 1946 |
1018 | Scrapped 1947 |
1019 | Scrapped 1950 |
1020 | Burned, August 1944 |
|
Car No. | Fate |
1021 | Retired 1947; body to Los Patos Gun Club |
1022 | Scrapped 1948 |
1023 | Retired 1947; body to West Hollywood; body scrapped 1954 |
1024 | Retired 1947; body to Los Patos Gun Club |
1025 | Retired 1947; body to Macy St.; scrapped 1958 |
1026 | Scrapped 1948 |
1027 | Scrapped 1948 |
1028 | 1360 in 1933; 1028 in 1943; scrapped 1948 |
1029 | 1361 in 1933; sold in March, 1943 |
1030 | Sold 1946 |
|
Car No. | Fate |
1031 | Sold 1946 |
1032 | Scrapped 1950 |
1033 | Scrapped 1950 |
1034 | Scrapped 1948 |
1035 | Scrapped 1950 |
1036 | Scrapped 1950 |
1037 | Scrapped 1950 |
1038 | Scrapped 1948 |
1039 | Burned 1943 |
1040 | Retired in 1947; body to West Hollywood; body scrapped 1954 |
|
Car No. | Fate |
1041 | Scrapped 1950 |
1042 | Scrapped 1948 |
1043 | 1362 in 1933; 1043 in 1943; scrapped 1949 |
1044 | 1363 in 1933; 1044 in 1943; scrapped 1950 |
Cars scrapped 1948-49: at Torrance Shops |