Individual Car Histories, 950 Class: | ||||
1924 INo. | 1911 INo. | LAP INo. | Scrapped | |
950 | 744 | 701 | 1950 | |
951 | 701 | 744 | 1940 | |
952 | 745 | 715 | 1950 | |
953 | 746 | 725 | 1950 | |
954 | 704 | 704 | 1950 | |
955 | 705 | 705 | 1950 | |
956 | 706 | 706 | 1940 | |
957 | 707 | 707 | 1950 | |
958 | 708 | 708 | 1950 | |
959 | 709 | 709 | 1950 | |
1924 INo. | 1911 INo. | LAP INo. | Scrapped | |
960 | 710 | 710 | 1950 | |
961 | 711 | 711 | 1940 | |
962 | 712 | 712 | 1950 | |
963 | 713 | 713 | 1950 | |
964 | 714 | 714 | 1940 | |
965 | 715 | 745 | 1950 | |
966 | 716 | 716 | 1950 | |
967 | 717 | 717 | 1940 | |
968 | 718 | 718 | 1940 | |
969 | 719 | 719 | 1950 | |
1924 INo. | 1911 INo. | LAP INo. | Scrapped | |
970 | 720 | 720 | 1940 | |
971 | 721 | 721 | 1950 | |
972 | 722 | 722 | 1950 | |
973 | 723 | 723 | 1950 | |
974 | 724 | 724 | 1940 | |
975 | 725 | 746 | 1950 | |
976 | 726 | 726 | 1950 | |
977 | 727 | 727 | 1940 | |
978 | 728 | 728 | 1940 | |
979 | 729 | 729 | 1950 | |
1924 INo. | 1911 INo. | LAP INo. | Scrapped | |
980 | 730 | 730 | 1940 | |
981 | 731 | 731 | 1950 | |
982 | 732 | 732 | 1950 | |
983 | 733 | 733 | 1950 | |
984 | 734 | 734 | 1950 | |
985 | 735 | 735 | 1950 | |
986 | 736 | 736 | 1950 | |
987 | 737 | 737 | 1950 | |
988 | 738 | 738 | 1950 | |
989 | 739 | 739 | 1950 | |
1924 INo. | 1911 INo. | LAP INo. | Scrapped | |
990 | 740 | 740 | 1950 | |
991 | 741 | 741 | 1940 | |
992 | 742 | 742 | 1940 | |
993 | 743 | 743 | 1950 | |
994 | 021 | 900* | 1950 | |
995 | 022 | 901* | 1950 | |
996 | 023 | 700 | 1940 | |
997 | 024 | 702 | 1940 | |
998 | 025 | 703 | 1940 | |
999 | 01 | 903* | 1950 | |
* LAP 900 was LAP 748 II.LAP 901 was LAP 749 II.LAP 903 was LAP 747 994-998 assumed those numbers in 1927 999 assumed that number in 1925 |