Los Angeles Railway 1920s | ||
LARy Yellow 124C | LARy Brown 4625C | Roof? |
Los Angeles Railway 'H-3's 1929-34 | Gold Pinstripes | |
LARy Green 364C | LARy Creme 607C | Silver Roof |
Los Angeles Transit Lines "Fruit Salad" | ||
Green 364C | Yellow 131C | White |
Los Angeles Metropolitan Transit Authority | ||
Light Green 5555C | Dark Green 3435C | White |
Pacific Electric | ||
Red 194C | Orange 159C | Silver |
Seat upholstery, 5000 class PCCs, modernized 600 class and later White 798 buses. | ||
Black zebra stripes on Pale Green fabric 5635C |
All colors matched to original railway equipment in the collection of the Orange Empire Railway Museum. Paint samples were matched to Pantone's #1000 Color Formula Guide (1995) for coated stock. All colors were "right on" except for the MTA's "Light Green" No. 5555C which was the nearest match we could find. For White use "Pure White", Silver is a bright metallic silver, gold is a metalic gold. Green and creme 1929 LARy colors are based upon very small samples and might be off. |