OFFICAL P.E. SOUTHERN DIVISION MILEAGE FIGURES (as of June 30, 1914) | ||||
Line | From | To | Miles | (2-track) |
E. 9th Street, LA | 7th & Main | 9th & Sante Fe | 2.128 | 1.762 |
Gardena-San Pedro | Hermosillo | San Pedro | 7.736 | |
Gardena-San Pedro | City Limits | City Limits | 2.733 | |
Hawthorne Branch | Belvidere | Hawthorne | 3.862 | |
Hunt. Bch-Santa Ana | Huntington Beach | Santa Ana | 13.143 | .093 |
La Habra | Los Nietos | County Line | 5.892 | .262 |
La Habra | County Line | Stern | 11.652 | |
Long Beach Line | 7th & Main, LA | City Limits | 4.215 | 4.215 |
Long Beach Line | City Limits | LB City Limits | 13.815 | 13.815 |
Long Beach Line | LB City Limits | Seaside Park | 2.679 | 2.679 |
Newport Line | LB Line | County Line | 3.723 | 3.723 |
Newport Line | County Line | Newport | 16.246 | 9.228 |
Newport Line | LB City Limits | LB City Limits | 2.351 | 2.351 |
San Pedro Line | Dominquez Jct. | City Limits | 4.487 | 4.487 |
San Pedro Line | City Limits | San Pedro | 5.632 | 5.227 |
Santa Ana Line | Watts | County Line | 12.519 | 12.519 |
Santa Ana Line | County Line | Santa Ana | 13.890 | 9.275 |
Santa Ana-Orange | 4th & Main St, Santa Ana | Orange | 3.382 | 1.300 |
Torrance | Dolanco | City Limits | 1.486 | |
Torrance | City Limits | Ocean Ave. | 1.456 | |
Vermont Hts. Branch | 2.085 | |||
Watts-Redondo | City Limits | City Limits | .596 | .596 |
Watts-Redondo | Watts | Clifton | 14.708 | 13.907 |
Whittier | Slauson Jct. | Whittier | 13.343 | 12.406 |
West Basin | San Pedro Line | Torrance Line | 2.450 | 2.450 |
7th & Central Yards | Central Ave. | 14th St. | 10.179 | |
6th & Main Terminal | Main St. | 7th St. | 0.862 | 0.862 |
Latin YardsLong Beach at Graham: 1.565 miles yards & sidings |
Car Assignments, system wide, 1921 | ||||||||
020 | 450 | 500 | 700 | 800 | 1000 | 1200 | Total | |
Southern | 1 | 12 | 62 | 38 | 113 | |||
Northern | 3 | 19 | 8 | 44 | 10 | 9 | 22 | 115 |
Western | 2 | 3 | 57 | 62 | ||||
Los Angeles City | 2 | 20 | 22 | |||||
Southern District assignments: an 020 on Triangle Trolley Trip; 500s: Watts, Long Beach-San Pedro and as extras; 800s on San Pedro via Dominguez, Newport-Balboa, Santa Ana, Whittier, Redondo-Gardena, Torrance; 1000s on Long Beach and Santa Ana. |
The following is a listing of multiple-unit passenger equipment available for service on the Southern District on July 21, 1921: | |||||||||
020 | 450 | 500 | 700 | 800 | 1000 | 1200 | Total | Service | |
Catalina | 5 | 12 | 17 | As needed | |||||
San Pedro | 15 | 15 | 3-car trains | ||||||
Long Beach | 7 | 6 | 32 | 45 | 4-car trains, 10" | ||||
Newport | 19 | 24 | 43 | 3 & 4 car trains, 20" | |||||
Redondo | 21 | 21 | 3-car trains, 20" | ||||||
Santa Ana | 8 | 8 | 2 car-trains | ||||||
LB-SP | 6 | 6 | 2 car-trains | ||||||
Note the strange things that were happening that day: 450s to Newport, 020s (950s) to San Pedro, no 1200s at all, 500s to Catalina, Long Beach and Redondo (of all places) and 450s betwewen Long Beach and San Pedro. |